SENIORZY
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior I E ST |
Couples / Countries / Adjudicators | 5 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
E | Piotr Zamorski | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club | Rnd. | WALTZ | TANGO | VIENNESE WALTZ | QUICKSTEP | Total | Rank | ||||||||||||||||||||||||||||
A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | ||||||
1. | 99 | Rosik Karol & Laurowska Anna RENN - Wrocław | F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
2. | 100 | Szar Jarosław & Szar Katarzyna JANTAR - Elbląg | F | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 1 | 3 | 2 | 9 | 2 |
3. | 101 | Śmiechowski Krzysztof & Hajkowicz Marta JANTAR - Elbląg | F | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 14 | 3 |
4. | 98 | Arkit Grzegorz & Arkit Aleksandra ST GRACJA - Zielona Góra | F | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 14 | 4 |
5. | 102 | Ćwik Tomasz & Ćwik Dorota STUDIO KREACJI TAŃCA - Bydgoszcz | F | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 19 | 5 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior I E LA |
Couples / Countries / Adjudicators | 5 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
E | Piotr Zamorski | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | SAMBA | CHA CHA CHA | RUMBA | JIVE | Total | Rank | ||||||||||||||||||||||||||||
A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | ||||||
1. | 104 | Bielewicz Krzysztof & Bielewicz Magdalena DANCE CENTER - Poznań |
F | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | 7 | 1 |
2. | 102 | Ćwik Tomasz & Ćwik Dorota STUDIO KREACJI TAŃCA - Bydgoszcz |
F | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 9 | 2 |
3. | 100 | Szar Jarosław & Szar Katarzyna JANTAR - Elbląg |
F | 5 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 1 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 4 | 4 | 1 | 3 | 12 | 3 |
4. | 101 | Śmiechowski Krzysztof & Hajkowicz Marta JANTAR - Elbląg |
F | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 12 | 4 |
5. | 98 | Arkit Grzegorz & Arkit Aleksandra ST GRACJA - Zielona Góra |
F | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 20 | 5 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior II E ST |
Couples / Countries / Adjudicators | 6 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
D | Monika Zamorska | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | WALTZ | TANGO | VIENNESE WALTZ | QUICKSTEP | Total | Rank | ||||||||||||||||||||||||||||
A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | ||||||
1. | 109 | Wasilewski Marek & Wasilewska Krystyna PROMENADA - Augustów |
F | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
2. | 107 | Marecki Stanisław & Marecka Wisława PROGRESS - Kwidzyn |
F | 3 | 6 | 2 | 2 | 3 | 5 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 10 | 2 |
3. | 106 | Kurowski Arkadiusz & Kurowska Beata JANTAR - Elbląg |
F | 2 | 3 | 1 | 1 | 4 | 2 | 6 | 2 | 3 | 3 | 2 | 1 | 6 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 3 | 5 | 3 | 12 | 3 |
4. | 110 | Żołądziejewski Zbigniew & Ganecka Małgorzata ST GRACJA - Zielona Góra |
F | 5 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 1 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 1 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 4 | 14 | 4 |
5. | 108 | Pestka Mirosław & Pestka Ewa PROGRESS - Kwidzyn |
F | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 6 | 4 | 5 | 20 | 5 |
6. | 105 | Gajewski Krzysztof & Predel Beata JANTAR - Elbląg |
F | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 24 | 6 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior II E LA |
Couples / Countries / Adjudicators | 4 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
D | Monika Zamorska | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | SAMBA | CHA CHA CHA | RUMBA | JIVE | Total | Rank | ||||||||||||||||||||||||||||
A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | ||||||
1. | 106 | Kurowski Arkadiusz & Kurowska Beata JANTAR - Elbląg |
F | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 1 | 2 | 5 | 1 |
2. | 108 | Pestka Mirosław & Pestka Ewa PROGRESS - Kwidzyn |
F | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 2 |
3. | 107 | Marecki Stanisław & Marecka Wisława PROGRESS - Kwidzyn |
F | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 13 | 3 |
4. | 110 | Żołądziejewski Zbigniew & Ganecka Małgorzata ST GRACJA - Zielona Góra |
F | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 14 | 4 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior I Open ST |
Couples / Countries / Adjudicators | 3 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
D | Monika Zamorska | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | WALTZ | TANGO | VIENNESE WALTZ | SLOW FOXTROT | QUICKSTEP | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | ||||||
1. | 112 | Nowak Aleksander & Stec Marta STUDIO KREACJI TAŃCA - Bydgoszcz |
F | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 7 | 1 |
2. | 113 | Salgado Roberto & Górska Katarzyna LATINO CAFE - Gdynia |
F | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 8 | 2 |
3. | 99 | Rosik Karol & Laurowska Anna RENN - Wrocław |
F | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 15 | 3 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior I Open LA |
Couples / Countries / Adjudicators | 3 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
D | Monika Zamorska | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | SAMBA | CHA CHA CHA | RUMBA | PASO DOBLE | JIVE | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | A | B | C | D | F | G | H | Su | ||||||
1. | 117 | Łabno Kuba & Dubowska Małgorzata FABRYKA TAŃCA - Bydgoszcz |
F | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
2. | 115 | Szmajda Mirosław & Szmajda Ewa DANCE CENTER - Poznań |
F | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
3. | 113 | Salgado Roberto & Górska Katarzyna LATINO CAFE - Gdynia |
F | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior II Open ST |
Couples / Countries / Adjudicators | 4 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
E | Piotr Zamorski | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | WALTZ | TANGO | VIENNESE WALTZ | SLOW FOXTROT | QUICKSTEP | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | ||||||
1. | 113 | Salgado Roberto & Górska Katarzyna LATINO CAFE - Gdynia |
F | 4 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 1 |
2. | 122 | Norko Grzegorz & Jankowska Agata Maria AKADEMIA TAŃCA SMOOTH - Gdańsk |
F | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 11 | 2 |
3. | 123 | Łuczyński Tomasz & Łuczyńska Anna STUDIO TAŃCA TANGO - Gdynia |
F | 2 | 3 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 16 | 3 |
4. | 119 | Dziurawiec Mariusz & Dziurawiec Agnieszka JANTAR - Elbląg |
F | 3 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 17 | 4 |
Ranking Report |
Date & Location | 10.05.2015 Międzyzdroje |
Competition | Senior II Open LA |
Couples / Countries / Adjudicators | 2 / 1 / 7 |
IDSF Member Ass | POLAND |
Title of Competition | X Perła Bałtyku Ekstraklasa Młodzieży |
Organizer | TKS JANTAR Międzyzdroje |
Master of Ceremony | |
Chairman | Antoni Grycmacher |
Scrutineer(s) | Paweł Kozłowski, Krzysztof Cedro |
Adjudicators | ||
ID | Name | Country |
A | Antoni Grycmacher | Szczecin |
B | Mikołaj Kubiak | Szczecin/Warzymice |
C | Grzegorz Gargula | Kraków |
E | Piotr Zamorski | Jelenia Góra |
F | Dominika Lemańczyk | Poznań |
G | Marek Rokita | Gorzów Wlkp. |
H | Maciej Felzenowski | Wrocław |
Table of Marks | |||||||||||||||||||||||||||||||||||||||||||||
Rank | No. | Couple Country / Club |
Rnd. | SAMBA | CHA CHA CHA | RUMBA | PASO DOBLE | JIVE | Total | Rank | |||||||||||||||||||||||||||||||||||
A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | A | B | C | E | F | G | H | Su | ||||||
1. | 119 | Dziurawiec Mariusz & Dziurawiec Agnieszka JANTAR - Elbląg |
F | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
2. | 113 | Salgado Roberto & Górska Katarzyna LATINO CAFE - Gdynia |
F | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 10 | 2 |
Placings | |||
Place | StNo | Couple | Country |
1 | 126 | Sobkowiak Jacek - Sobkowiak Małgorzata | CENTRUM TAŃCA BLANKA WINIARSKA - Poznań |
Placings | |||
Place | StNo | Couple | Country |
1 | 126 | Sobkowiak Jacek - Sobkowiak Małgorzata | CENTRUM TAŃCA BLANKA WINIARSKA - Poznań |